VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,627,947,094 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,244.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,047,828.5 GB  591,477,088
2 Iran (ISLAMIC Republic Of)  98,621,177.7 GB  5,312,455,470
3 Russian Federation  88,274,713.9 GB  1,391,127,117
4 Japan  68,235,285.6 GB  700,866,653
5 United States  53,035,614.5 GB  1,132,576,036
6 Taiwan  50,674,780.5 GB  791,438,420
7 France  46,241,837.7 GB  591,199,234
8 Indonesia  38,514,575.6 GB  892,078,654
9 India  36,055,672.1 GB  772,041,936
10 Viet Nam  29,608,074.9 GB  499,618,642
11 China  29,554,879.9 GB  772,259,095
12 Thailand  19,551,807.8 GB  346,012,694
13 United Arab Emirates  15,665,586.4 GB  517,746,077
14 Hong Kong  14,710,067.0 GB  238,953,386
15 Myanmar  13,041,564.5 GB  224,900,965
16 Philippines  12,901,089.2 GB  317,918,789
17 Malaysia  11,895,247.3 GB  140,437,307
18 Turkmenistan  11,722,448.2 GB  154,932,364
19 Bangladesh  9,483,678.0 GB  387,431,378
20 Ukraine  9,358,458.0 GB  535,894,910
21 Canada  8,102,530.5 GB  83,449,458
22 Saudi Arabia  7,983,064.5 GB  108,734,808
23 Germany  7,873,011.7 GB  245,439,778
24 Turkey  6,742,273.7 GB  98,803,251
25 Singapore  6,678,804.5 GB  409,320,344
26 Iraq  5,667,432.2 GB  224,945,916
27 Australia  5,606,411.4 GB  113,578,121
28 Brazil  5,327,529.3 GB  1,378,203,551
29 United Kingdom  5,252,881.4 GB  128,126,749
30 Lao People's Democratic Republic  4,526,351.6 GB  73,850,380
31 Pakistan  4,387,550.0 GB  104,835,442
32 Nigeria  3,747,046.9 GB  445,772,975
33 Argentina  3,252,806.0 GB  51,099,017
34 Cambodia  3,203,668.5 GB  92,536,142
35 Kenya  3,053,194.2 GB  183,114,833
36 Mexico  2,476,387.4 GB  43,988,589
37 Oman  2,045,257.3 GB  36,687,912
38 Spain  2,014,180.5 GB  22,814,658
39 Netherlands  1,920,477.1 GB  52,103,471
40 Armenia  1,457,064.7 GB  4,884,824
41 Egypt  1,367,040.1 GB  37,652,197
42 Qatar  1,350,313.3 GB  19,055,638
43 Algeria  1,349,708.5 GB  37,062,031
44 Nepal  1,328,607.4 GB  19,703,409
45 Syrian Arab Republic  1,296,419.7 GB  235,543,286
46 Jordan  1,279,139.8 GB  25,374,079
47 Somalia  1,237,858.5 GB  54,726,454
48 Italy  1,233,803.0 GB  15,035,740
49 Kyrgyzstan  1,163,064.5 GB  12,991,530
50 New Zealand  1,136,109.3 GB  15,071,253
51 Sudan  1,102,181.7 GB  40,675,865
52 Macau  1,054,052.3 GB  19,049,360
53 Kazakhstan  1,038,927.0 GB  15,159,831
54 Colombia  1,033,992.6 GB  19,767,522
55 Sweden  1,000,235.4 GB  17,698,876
56 Ghana  956,165.1 GB  56,405,695
57 Cote D'ivoire  941,663.9 GB  11,789,080
58 Austria  929,825.7 GB  14,615,026
59 Venezuela  863,154.6 GB  25,950,711
60 Belarus  833,226.6 GB  21,828,028
61 Chile  823,902.9 GB  14,163,199
62 Romania  789,204.3 GB  14,090,247
63 Peru  774,384.8 GB  10,626,412
64 Ethiopia  754,201.8 GB  39,090,338
65 Mongolia  696,163.9 GB  11,309,813
66 Libyan Arab Jamahiriya  682,981.2 GB  19,226,519
67 Kuwait  678,051.0 GB  10,427,458
68 Gabon  658,219.4 GB  5,606,298
69 Morocco  651,995.5 GB  25,290,079
70 Poland  636,072.9 GB  9,001,099
71 Yemen  597,400.9 GB  20,294,341
72 Azerbaijan  596,020.9 GB  10,534,946
73 Latvia  589,962.5 GB  3,034,930
74 Ecuador  573,994.6 GB  53,667,484
75 Norway  544,907.5 GB  4,718,401
76 Switzerland  520,153.2 GB  37,409,391
77 Palestinian Territory Occupied  500,566.6 GB  12,397,441
78 Belgium  475,066.2 GB  6,417,278
79 South Africa  464,230.0 GB  17,105,021
80 Finland  439,164.0 GB  3,912,317
81 Tanzania United Republic of  427,206.5 GB  10,814,070
82 Afghanistan  424,529.3 GB  15,708,391
83 Israel  405,597.1 GB  9,181,542
84 Uganda  379,034.2 GB  19,203,254
85 Portugal  372,289.7 GB  5,869,853
86 Denmark  331,725.2 GB  3,042,566
87 Lithuania  323,306.8 GB  4,069,133
88 Hungary  322,755.8 GB  4,861,392
89 Czech Republic  320,751.4 GB  4,950,365
90 Georgia  296,329.2 GB  3,552,632
91 Guinea  281,688.3 GB  8,615,718
92 Greece  267,145.9 GB  3,753,961
93 Sri Lanka  260,209.8 GB  6,597,066
94 Bahrain  226,522.8 GB  3,660,965
95 Tunisia  218,005.9 GB  6,080,959
96 Dominican Republic  215,726.7 GB  6,955,576
97 Brunei Darussalam  213,667.5 GB  1,605,799
98 Bulgaria  211,619.5 GB  4,130,567
99 Guatemala  205,247.1 GB  4,406,389
100 Lebanon  203,131.8 GB  9,027,053
101 Uzbekistan  203,051.6 GB  4,120,471
102 Serbia  199,773.2 GB  3,543,704
103 Panama  188,002.2 GB  5,100,334
104 Bolivia  184,429.6 GB  3,239,158
105 Djibouti  163,438.7 GB  4,259,479
106 Paraguay  159,223.1 GB  2,102,070
107 Ireland  137,059.6 GB  2,023,336
108 Slovenia  133,068.9 GB  1,546,804
109 Costa Rica  116,289.2 GB  1,806,015
110 Croatia (LOCAL Name: Hrvatska)  115,489.6 GB  1,154,189
111 Slovakia (SLOVAK Republic)  110,372.5 GB  1,236,143
112 Moldova Republic of  107,337.1 GB  2,746,007
113 Cuba  105,643.5 GB  2,784,760
114 Albania  104,569.1 GB  2,347,563
115 Bosnia and Herzegowina  102,943.8 GB  935,795
116 Mauritius  99,547.5 GB  1,331,560
117 Jamaica  92,356.9 GB  2,099,082
118 Bhutan  81,430.5 GB  1,686,406
119 Estonia  81,343.6 GB  1,059,625
120 Uruguay  78,925.8 GB  1,157,821
121 Luxembourg  61,785.6 GB  1,343,288
122 Honduras  61,351.4 GB  1,414,088
123 Benin  60,719.6 GB  7,044,599
124 Antigua and Barbuda  59,290.2 GB  1,625,341
125 Rwanda  58,600.5 GB  1,800,215
126 Cyprus  55,654.8 GB  7,562,487
127 Togo  53,963.1 GB  1,418,621
128 Maldives  53,090.5 GB  909,575
129 Senegal  52,989.3 GB  1,983,810
130 Guam  51,546.9 GB  986,507
131 Northern Mariana Islands  44,222.4 GB  270,350
132 Trinidad and Tobago  42,232.8 GB  643,622
133 Macedonia  42,093.9 GB  654,315
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,121.8 GB  3,235,726
136 Timor-leste  34,107.9 GB  743,724
137 Mozambique  33,613.1 GB  2,509,951
138 El Salvador  33,412.2 GB  877,152
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.1 GB  352,606
141 Madagascar  28,820.9 GB  758,021
142 Nicaragua  27,253.3 GB  527,053
143 Malta  26,877.1 GB  506,320
144 Puerto Rico  26,314.9 GB  686,213
145 Tajikistan  25,613.9 GB  1,221,174
146 Iceland  25,519.1 GB  768,064
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.0 GB  94,703
150 Seychelles  22,486.5 GB  3,425,464
151 Congo The Democratic Republic of The  21,686.7 GB  1,470,153
152 Chad  21,580.2 GB  4,516,561
153 Angola  21,022.9 GB  793,354
154 Mali  18,560.5 GB  1,072,231
155 Burkina Faso  18,443.9 GB  1,580,992
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,432
158 Montenegro  17,778.3 GB  372,041
159 Zambia  16,530.4 GB  663,749
160 Zimbabwe  16,138.1 GB  2,285,275
161 Saint Lucia  15,188.9 GB  185,752
162 Guyana  14,305.6 GB  303,897
163 Malawi  13,353.5 GB  192,739
164 Papua New Guinea  13,332.4 GB  198,101
165 Suriname  11,382.5 GB  312,583
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.3 GB  395,460
169 French Polynesia  9,173.4 GB  187,416
170 Belize  9,005.9 GB  517,046
171 Botswana  8,550.8 GB  193,187
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,245
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,068.2 GB  134,917
176 Liberia  6,596.1 GB  552,293
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.6 GB  344,690
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.8 GB  295,358
181 Martinique  5,336.4 GB  76,301
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.3 GB  124,514
184 Grenada  3,937.2 GB  88,199
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,127
189 Guadeloupe  3,174.7 GB  43,742
190 Cape Verde  2,999.8 GB  137,372
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.8 GB  111,937
193 Cayman Islands  2,562.8 GB  58,288
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.6 GB  49,439
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,256
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,870
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4