Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,030 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21627897475 2026/06/10 16:34:35 (1 mins ago) 16:35:01 0 mins Nigeria Korea Republic of 112.121.x.x OpenVPN 0.22 MB
VPN-21627897474 2026/06/10 16:34:34 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21627897473 2026/06/10 16:33:24 (2 mins ago) 16:33:30 0 mins Singapore Korea Republic of 112.121.x.x OpenVPN 0.00 MB
VPN-21627897472 2026/06/10 16:32:37 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21627897471 2026/06/10 16:32:18 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21627897470 2026/06/10 16:31:49 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21627897469 2026/06/10 16:31:45 (4 mins ago) In-use 4 mins Pakistan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21627897468 2026/06/10 16:31:42 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21627897467 2026/06/10 16:31:39 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21627897466 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21627897465 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897464 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins United States Japan 222.8.x.x OpenVPN In-use
VPN-21627897463 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897462 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897461 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21627897460 2026/06/10 16:31:22 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21627897459 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897458 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897457 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897456 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897455 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 180.21.x.x OpenVPN In-use
VPN-21627897454 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897453 2026/06/10 16:31:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897452 2026/06/10 16:31:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897451 2026/06/10 16:31:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21627897450 2026/06/10 16:31:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897449 2026/06/10 16:31:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897448 2026/06/10 16:31:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897447 2026/06/10 16:31:19 (4 mins ago) In-use 4 mins Brazil Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21627897446 2026/06/10 16:31:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897445 2026/06/10 16:31:18 (4 mins ago) In-use 4 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-21627897444 2026/06/10 16:31:17 (4 mins ago) In-use 4 mins United States Japan 60.124.x.x OpenVPN In-use
VPN-21627897443 2026/06/10 16:31:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897442 2026/06/10 16:31:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897441 2026/06/10 16:31:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897440 2026/06/10 16:31:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627897439 2026/06/10 16:31:16 (4 mins ago) In-use 4 mins Germany Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21627897438 2026/06/10 16:31:16 (4 mins ago) In-use 4 mins United States Japan 59.147.x.x OpenVPN In-use
VPN-21627897437 2026/06/10 16:31:16 (4 mins ago) In-use 4 mins Iraq Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21627897436 2026/06/10 16:31:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897435 2026/06/10 16:31:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897434 2026/06/10 16:31:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897433 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897432 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897431 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897430 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897429 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897428 2026/06/10 16:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897427 2026/06/10 16:31:13 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897426 2026/06/10 16:31:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897425 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897424 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897423 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897422 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897421 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897420 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21627897419 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21627897418 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897417 2026/06/10 16:31:12 (4 mins ago) In-use 4 mins United States Japan 115.30.x.x OpenVPN In-use
VPN-21627897416 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897415 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21627897414 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897413 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897412 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21627897411 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897410 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins Singapore Korea Republic of 180.211.x.x OpenVPN In-use
VPN-21627897409 2026/06/10 16:31:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897408 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897407 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21627897406 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897405 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins Brazil Japan 153.216.x.x OpenVPN In-use
VPN-21627897404 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897403 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897402 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897401 2026/06/10 16:31:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897400 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21627897399 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897398 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21627897397 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins Argentina Japan 218.46.x.x OpenVPN In-use
VPN-21627897396 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21627897395 2026/06/10 16:31:09 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21627897394 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897393 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Brazil Japan 61.89.x.x OpenVPN In-use
VPN-21627897392 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21627897391 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897390 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897389 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897388 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21627897387 2026/06/10 16:31:08 (4 mins ago) 16:31:11 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897386 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897385 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Israel Thailand 125.25.x.x OpenVPN In-use
VPN-21627897384 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Somalia Japan 222.229.x.x OpenVPN In-use
VPN-21627897383 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins United States South Africa 102.23.x.x OpenVPN In-use
VPN-21627897382 2026/06/10 16:31:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21627897381 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897380 2026/06/10 16:31:07 (4 mins ago) 16:31:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897379 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21627897378 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897377 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627897376 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21627897375 2026/06/10 16:31:07 (4 mins ago) 16:31:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897374 2026/06/10 16:31:07 (4 mins ago) 16:31:10 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897373 2026/06/10 16:31:07 (4 mins ago) In-use 4 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21627897372 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897371 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21627897370 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins United States Japan 115.30.x.x OpenVPN In-use
VPN-21627897369 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897368 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins Mauritania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897367 2026/06/10 16:31:06 (4 mins ago) 16:31:09 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21627897366 2026/06/10 16:31:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897365 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897364 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21627897363 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21627897362 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21627897361 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins Viet Nam South Africa 102.23.x.x OpenVPN In-use
VPN-21627897360 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897359 2026/06/10 16:31:05 (4 mins ago) In-use 4 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21627897358 2026/06/10 16:31:04 (4 mins ago) 16:31:08 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897357 2026/06/10 16:31:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897356 2026/06/10 16:31:04 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21627897355 2026/06/10 16:31:04 (4 mins ago) 16:31:09 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21627897354 2026/06/10 16:31:04 (4 mins ago) In-use 4 mins Germany Japan 218.221.x.x OpenVPN In-use
VPN-21627897353 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897352 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897351 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897350 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897349 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897348 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897347 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897346 2026/06/10 16:31:03 (4 mins ago) 16:31:11 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21627897345 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Somalia Japan 110.67.x.x OpenVPN In-use
VPN-21627897344 2026/06/10 16:31:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897343 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21627897342 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897341 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897340 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21627897339 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897338 2026/06/10 16:31:02 (4 mins ago) 16:31:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897337 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21627897336 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Argentina Japan 115.162.x.x OpenVPN In-use
VPN-21627897335 2026/06/10 16:31:02 (4 mins ago) In-use 4 mins Japan Taiwan 122.100.x.x OpenVPN In-use
VPN-21627897334 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897333 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21627897332 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21627897331 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins United States Korea Republic of 175.197.x.x OpenVPN In-use
VPN-21627897330 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21627897329 2026/06/10 16:31:01 (4 mins ago) 16:31:15 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21627897328 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897327 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21627897326 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Germany Japan 153.209.x.x OpenVPN In-use
VPN-21627897325 2026/06/10 16:31:01 (4 mins ago) 16:31:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897324 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897323 2026/06/10 16:31:01 (4 mins ago) 16:31:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897322 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21627897321 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21627897320 2026/06/10 16:31:01 (4 mins ago) 16:31:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897319 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21627897318 2026/06/10 16:31:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897317 2026/06/10 16:31:00 (4 mins ago) 16:31:01 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897316 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21627897315 2026/06/10 16:31:00 (4 mins ago) 16:31:06 0 mins Spain United States 172.81.x.x MS-SSTP 0.00 MB
VPN-21627897314 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Viet Nam 103.90.x.x OpenVPN In-use
VPN-21627897313 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897312 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21627897311 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21627897310 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897309 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627897308 2026/06/10 16:31:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897307 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897306 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21627897305 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897304 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897303 2026/06/10 16:30:59 (4 mins ago) 16:31:04 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897302 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897301 2026/06/10 16:30:59 (4 mins ago) 16:31:05 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897300 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897299 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897298 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897297 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897296 2026/06/10 16:30:59 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627897295 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897294 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21627897293 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897292 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897291 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897290 2026/06/10 16:30:58 (4 mins ago) 16:31:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897289 2026/06/10 16:30:58 (4 mins ago) 16:31:10 0 mins United States Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21627897288 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897287 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21627897286 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21627897285 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Brazil Japan 153.216.x.x OpenVPN In-use
VPN-21627897284 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21627897283 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897282 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21627897281 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21627897280 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Japan Japan 153.216.x.x OpenVPN In-use
VPN-21627897279 2026/06/10 16:30:58 (4 mins ago) 16:31:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897278 2026/06/10 16:30:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21627897277 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897276 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21627897275 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21627897274 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897273 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21627897272 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21627897271 2026/06/10 16:30:57 (4 mins ago) 16:31:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21627897270 2026/06/10 16:30:57 (4 mins ago) In-use 4 mins Bangladesh Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21627897269 2026/06/10 16:30:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
